<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Designs</title>
	<atom:link href="http://www.centraldesigns.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centraldesigns.co.uk</link>
	<description>Advertising • Design • Marketing</description>
	<lastBuildDate>Fri, 11 May 2012 14:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gareth Walker Photography Website</title>
		<link>http://www.centraldesigns.co.uk/website-design-gareth-walker/</link>
		<comments>http://www.centraldesigns.co.uk/website-design-gareth-walker/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:58:27 +0000</pubDate>
		<dc:creator>Studio</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blog creation]]></category>
		<category><![CDATA[blog setup]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.centraldesigns.co.uk/?p=1219</guid>
		<description><![CDATA[<p><img width="640" height="265" src="http://www.centraldesigns.co.uk/wp-content/uploads/2012/05/garethwalker-large-640x265.jpg" class="attachment-post-thumbnail wp-post-image" alt="garethwalker-large" title="garethwalker-large" /></p>]]></description>
		<wfw:commentRss>http://www.centraldesigns.co.uk/website-design-gareth-walker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vekta Velosport Website</title>
		<link>http://www.centraldesigns.co.uk/website-design-vektavelosport/</link>
		<comments>http://www.centraldesigns.co.uk/website-design-vektavelosport/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:59:30 +0000</pubDate>
		<dc:creator>Studio</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blog creation]]></category>
		<category><![CDATA[blog setup]]></category>
		<category><![CDATA[creative design]]></category>
		<category><![CDATA[product marketing]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.centraldesigns.co.uk/?p=1225</guid>
		<description><![CDATA[<p><img width="640" height="265" src="http://www.centraldesigns.co.uk/wp-content/uploads/2012/05/vektavelosport-large-640x265.jpg" class="attachment-post-thumbnail wp-post-image" alt="vektavelosport-large" title="vektavelosport-large" /></p>]]></description>
		<wfw:commentRss>http://www.centraldesigns.co.uk/website-design-vektavelosport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffordshire Urology Clinic Brand Development</title>
		<link>http://www.centraldesigns.co.uk/staffordshire-urology-clinic-brand-development/</link>
		<comments>http://www.centraldesigns.co.uk/staffordshire-urology-clinic-brand-development/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:00:47 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://www.centraldesigns.co.uk/?p=1183</guid>
		<description><![CDATA[<p><img width="633" height="265" src="http://www.centraldesigns.co.uk/wp-content/uploads/2012/03/Staffordshire_Urology_brand_design-633x265.jpg" class="attachment-post-thumbnail wp-post-image" alt="Staffordshire_Urology_brand_design" title="Staffordshire_Urology_brand_design" /></p><p>When four of the country's eminent Urology consultants came to us for a  corporate identity we knew that we had to create something special to reflect the largest collaboration of private Urology specialists.</p>

<p>We created a brand that visualised the joining of four members to one union with a sharp clean look appropriate for the medical field.</p>]]></description>
		<wfw:commentRss>http://www.centraldesigns.co.uk/staffordshire-urology-clinic-brand-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FootGenie Packaging Design</title>
		<link>http://www.centraldesigns.co.uk/footgenie-packaging-design/</link>
		<comments>http://www.centraldesigns.co.uk/footgenie-packaging-design/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:58:49 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://www.centraldesigns.co.uk/?p=1177</guid>
		<description><![CDATA[<p><img width="633" height="265" src="http://www.centraldesigns.co.uk/wp-content/uploads/2012/03/FootGenie_Packaging_design-633x265.jpg" class="attachment-post-thumbnail wp-post-image" alt="FootGenie_Packaging_design" title="FootGenie_Packaging_design" /></p>Our client needed to increase the perceived value of this new product when it hit the shelves in Dunns stores.

We created an crisp, clean look for the packaging including a strong brand design to ensure it would fly off the shelves.

Hopefully, thousands will be now giving their feet a treat!
]]></description>
		<wfw:commentRss>http://www.centraldesigns.co.uk/footgenie-packaging-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 billion downloads</title>
		<link>http://www.centraldesigns.co.uk/25-billion-downloads/</link>
		<comments>http://www.centraldesigns.co.uk/25-billion-downloads/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:39:07 +0000</pubDate>
		<dc:creator>Studio</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[app design]]></category>
		<category><![CDATA[Apple app development]]></category>
		<category><![CDATA[company app]]></category>
		<category><![CDATA[corporate app]]></category>
		<category><![CDATA[create app]]></category>
		<category><![CDATA[design app]]></category>
		<category><![CDATA[iPad App]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[iPod Touch App]]></category>

		<guid isPermaLink="false">http://www.centraldesigns.co.uk/?p=1056</guid>
		<description><![CDATA[<p><img width="640" height="265" src="http://www.centraldesigns.co.uk/wp-content/uploads/2012/02/25_billion_downloads-640x265.jpg" class="attachment-post-thumbnail wp-post-image" alt="25_billion_downloads" title="25_billion_downloads" /></p><p>Apple's iTunes store is about to download its 25 billionth app' to users of their iPhone, iPad  and iPod Touch devices.</p>
<p>That's the equivalent of just over 3.5 app's for every man. woman  and child on the planet.</p>
<p>Some of them will have been the Malt Whisky app we designed and built for Sainsbury's.</p>
<p><a href="http://itunes.apple.com/gb/app/malt-whisky/id480226394?mt=8" target="_blank"><img class="alignleft size-thumbnail wp-image-1079" title="iTunes" src="http://www.centraldesigns.co.uk/wp-content/uploads/2012/02/iTunes-150x150.png" alt="" width="90" height="90" /></a> <a title="Sainsbury's Malt Whisky App by Central Designs" href="http://itunes.apple.com/gb/app/malt-whisky/id480226394?mt=8" target="_blank"></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><a title="Sainsbury's Malt Whisky App by Central Designs" href="http://itunes.apple.com/gb/app/malt-whisky/id480226394?mt=8" target="_blank">> View</a></p>
<p>And a number of them will have been the Quick Response (QR) barcode reader app' we designed and built for anybody to download and use.</p>
<p><a href="http://itunes.apple.com/gb/app/central-designs-qr-scanner/id456629645?mt=8" target="_blank"><img class="alignleft size-full wp-image-1084" title="Central_APP_Home[57px]@2x" src="http://www.centraldesigns.co.uk/wp-content/uploads/2012/02/Central_APP_Home57px@2x.png" alt="" width="90" height="90" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><a title="QR Code Scanner by Central Designs" href="http://itunes.apple.com/gb/app/central-designs-qr-scanner/id456629645?mt=8" target="_blank">> View</a></p>
<p>What we're trying to say is that we design and built app's for iPhone, iPad and iPod Touch and thats lots of people engaging with apps.</p>
<p><span class="steps" style="line-height: 24px;">Every thought about the business benefits of having an app' for your customers?<br />
 Why not call us now on 01782 66 22 69 or <a href="http://www.centraldesigns.co.uk/contact/" target="_self">contact us</a>.</span></p>
]]></description>
		<wfw:commentRss>http://www.centraldesigns.co.uk/25-billion-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Response Barcodes (QR Codes)</title>
		<link>http://www.centraldesigns.co.uk/quick-response-barcodes-qr-codes/</link>
		<comments>http://www.centraldesigns.co.uk/quick-response-barcodes-qr-codes/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:21:43 +0000</pubDate>
		<dc:creator>Studio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[quick response bar codes]]></category>

		<guid isPermaLink="false">http://www.centraldesigns.co.uk/?p=1097</guid>
		<description><![CDATA[<p><img width="636" height="265" src="http://www.centraldesigns.co.uk/wp-content/uploads/2012/03/QR-Blog-B-636x265.jpg" class="attachment-post-thumbnail wp-post-image" alt="QR-Blog-B" title="QR-Blog-B" /></p><p><strong>Quick response barcodes are a specific type of two dimensional barcode.</strong></p>
<p>Usually the size of a postage stamp with the appearance of a miniaturised crossword puzzle, QR codes can hold significantly more information than the regular barcodes we’re all familiar with seeing on our groceries, magazines and durable goods.</p>
<p>But it’s not the amount of information that makes QR codes such an exciting tool, it’s what you can now do with them.</p>
<p>Unlike their one dimensional cousins, QR codes can be encoded with text, an email address or even a URL. Smartphone app’s from the likes of Apple and Google can de-code them automatically using the phone’s camera as a barcode reader and take the user to a specific web page, open a new email or even send an SMS.</p>
<p>QR codes are not new, but the explosion in smartphone popularity has propelled them to become one of the most exciting marketing tools available and one perfectly in tune with the ever more mobile world in which your customers live.</p>
<p>For many businesses, QR codes are the doorway to the corridor that links real-world marketing materials and campaigns to brand owners web-based content and the e-commerce opportunities that lie therein.</p>
<p><span class="steps" style="line-height: 24px;">For a quick chat about how QR codes could add value for your customers, call us on  on 01782 66 22 69 or why not send us an <a href="http://www.centraldesigns.co.uk/contact/" target="_self">email</a>.</span></p>
<p><span class="steps" style="color:#999;"><br />
 About us</span></p>
<p style="color: #999;">Central Designs is the UK’s first specialist supplier of Quick Response barcode marketing solutions.</p>
<p style="color: #999;">Our skill set is a unique fusion combining 20 years experience as a web development, graphic design and advertising agency with an unrivalled knowledge of barcode and variable data labelling solutions for the retail, manufacturing and service sectors.</p>
<p style="color: #999;">At Central Designs we work with our clients to develop and implement closed-loop Quick Response barcode strategies to engage, incentivise and inform.</p>
<p style="color: #999;">Our <a href="http://www.centraldesigns.co.uk/branding/" target="_self">portfolio</a> contains highly innovative and interactive solutions for both private and public sector organisations.</p>
]]></description>
		<wfw:commentRss>http://www.centraldesigns.co.uk/quick-response-barcodes-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sainsbury&#8217;s Malt Whisky Companion App</title>
		<link>http://www.centraldesigns.co.uk/sainsburys-malt-whisky-companion-app/</link>
		<comments>http://www.centraldesigns.co.uk/sainsburys-malt-whisky-companion-app/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:17:29 +0000</pubDate>
		<dc:creator>Studio</dc:creator>
				<category><![CDATA[App Development]]></category>
		<category><![CDATA[app development]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.centraldesigns.co.uk/?p=1091</guid>
		<description><![CDATA[<p><img width="638" height="265" src="http://www.centraldesigns.co.uk/wp-content/uploads/2012/03/Sainsburys_blog-638x265.jpg" class="attachment-post-thumbnail wp-post-image" alt="Sainsburys_blog" title="Sainsburys_blog" /></p><p>The <a title="Sainsburys Malt Whisky Companion" href="http://itunes.apple.com/gb/app/malt-whisky/id480226394?mt=8" target="_blank">Sainsbury’s Malt Whisky Companion</a> takes enthusiasts on an educational journey into one of the the world’s most popular spirits.</p>
<p>From a detailed explanation of the distillation process to hints &amp; tips from a master blender on how to taste whisky properly, the companion has something for novice &amp; connoisseur alike.</p>
<p>From the start of the project, we were committed to building an app’ with content of real value for the user and which made use of the iphone’s great functionalities to deliver it.</p>
<p>That’s why every distillery has its own Google maps link so users can see exactly where their favourite tipple is made and a ‘Visit Scotland’ page in case they’d like to go and see it for themselves.</p>
<p>We were also insistent that the app’ should have a built in QR (Quick Response) barcode reader that allows users to interact with in-store and press promotions. And there’s even a push-notification functionality that lets Sainsbury’s marketeers broadcast targeted special offers to users of <a title="Sainsburys Whisky Companion" href="http://itunes.apple.com/gb/app/malt-whisky/id480226394?mt=8" target="_blank">The Companion</a>.</p>
<p><span class="steps" style="line-height: 24px;">If you think an iphone app’ might be a good way to engage and deliver real value to your customers then we might be able to help you build it -  <a href="http://www.centraldesigns.co.uk/contact/" target="_self">contact us</a>.</span></p>
<p><span class="steps" style="color:#999;"><br />
 About us</span></p>
<p style="color: #999;">Central Designs is the UK’s first specialist supplier of Quick Response barcode marketing solutions.</p>
<p style="color: #999;">Our skill set is a unique fusion combining 20 years experience as a web development, graphic design and advertising agency with an unrivalled knowledge of barcode and variable data labelling solutions for the retail, manufacturing and service sectors.</p>
<p style="color: #999;">At Central Designs we work with our clients to develop and implement closed-loop Quick Response barcode strategies to engage, incentivise and inform.</p>
<p style="color: #999;">Our <a href="http://www.centraldesigns.co.uk/branding/" target="_self">portfolio</a> contains highly innovative and interactive solutions for both private and public sector organisations.</p>
]]></description>
		<wfw:commentRss>http://www.centraldesigns.co.uk/sainsburys-malt-whisky-companion-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What QR Codes can do for you</title>
		<link>http://www.centraldesigns.co.uk/what-qr-codes-can-do-for-you/</link>
		<comments>http://www.centraldesigns.co.uk/what-qr-codes-can-do-for-you/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:13:49 +0000</pubDate>
		<dc:creator>Studio</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[Quick Response codes]]></category>

		<guid isPermaLink="false">http://www.centraldesigns.co.uk/?p=1108</guid>
		<description><![CDATA[<p><img width="638" height="265" src="http://www.centraldesigns.co.uk/wp-content/uploads/2012/03/QR-Blog-A-638x265.jpg" class="attachment-post-thumbnail wp-post-image" alt="QR-Blog-A" title="QR-Blog-A" /></p><p>These days Quick Response (QR) barcodes are everywhere. From the travel section of your Sunday newspaper to billboards and pizza delivery menu’s every marketing department in the country seems to have adopted them convinced that by simply including one in each new campaign will guarantee a deluge of new customers.</p>
<p>It won’t. But not because QR codes aren't an incredibly effective marketing tool but rather that the way they’re using them is wrong.</p>
<p>Firstly, too many companies still assume everyone knows what a QR code is. They don’t, and so simply printing one without a single word of explanation will do nothing to engage potentially new (and some existing) customers with your products and services - it will just look like a strange miniature crossword ruining the look of your advert, packaging or signage.</p>
<p>For the audience that does know what a QR code is, you must must must give them a good reason to take the time and effort to scan it and in one word that means VALUE...</p>
<p><span style="color: #879e61;">> </span>“Scan this code to get an exclusive £2,000 off a brand new car”<br />
 <span style="color: #879e61;">> </span>“Scan this code for 5 simple ways to keep your heart in good shape”<br />
 <span style="color: #879e61;">> </span>“Scan this code to take the route 38 bus timetable with you”</p>
<p>Humans, and therein consumers, don’t like doing something for nothing. But give them a genuine reward, delivered simply and in an interesting way and they’ll be back time and time again.</p>
<p><span class="steps" style="line-height: 24px;">For a quick chat about how QR codes could add value for your customers, call us on  on 01782 66 22 69 or why not send us an <a href="http://www.centraldesigns.co.uk/contact/" target="_self">email</a>.</span></p>
<p><span class="steps" style="color:#999;"><br />
 About us</span></p>
<p style="color: #999;">Central Designs is the UK’s first specialist supplier of Quick Response barcode marketing solutions.</p>
<p style="color: #999;">Our skill set is a unique fusion combining 20 years experience as a web development, graphic design and advertising agency with an unrivalled knowledge of barcode and variable data labelling solutions for the retail, manufacturing and service sectors.</p>
<p style="color: #999;">At Central Designs we work with our clients to develop and implement closed-loop Quick Response barcode strategies to engage, incentivise and inform.</p>
<p style="color: #999;">Our <a href="http://www.centraldesigns.co.uk/branding/" target="_self">portfolio</a> contains highly innovative and interactive solutions for both private and public sector organisations.</p>
]]></description>
		<wfw:commentRss>http://www.centraldesigns.co.uk/what-qr-codes-can-do-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assured Recruitment Signage</title>
		<link>http://www.centraldesigns.co.uk/assured-recruitment-signage/</link>
		<comments>http://www.centraldesigns.co.uk/assured-recruitment-signage/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:21:18 +0000</pubDate>
		<dc:creator>Studio</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[corporate signage]]></category>
		<category><![CDATA[creative design]]></category>
		<category><![CDATA[product branding]]></category>
		<category><![CDATA[recruitment signage]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.centraldesigns.co.uk/?p=1135</guid>
		<description><![CDATA[<p><img width="640" height="265" src="http://www.centraldesigns.co.uk/wp-content/uploads/2012/03/assured-blog-640x265.jpg" class="attachment-post-thumbnail wp-post-image" alt="assured-blog" title="assured-blog" /></p><p>When Staffordshire’s Assured Recruitment were looking for some creative interior <a href="http://www.centraldesigns.co.uk/signage/">building signage</a> and decoration we were more than happy to help.</p>
<p>Having worked with them recently on their corporate re-brand, we were well aware that having a highly motivated and dynamic team is vital to their success and it didn’t take us long to persuade them that the design of their working environment should encourage those values too!</p>
<p>Getting internal stakeholders to buy-in to your brand identity is just as important as getting external ones to. And so with a few motivational words from Rudyard Kipling on the walls, a lick of paint and some groovy graphics, Assured Recruitment are well on their way to the Times’ FastTrack listings - as well as being a great place to work!</p>
]]></description>
		<wfw:commentRss>http://www.centraldesigns.co.uk/assured-recruitment-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Customer Analysis</title>
		<link>http://www.centraldesigns.co.uk/key-customer-analysis/</link>
		<comments>http://www.centraldesigns.co.uk/key-customer-analysis/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:19:40 +0000</pubDate>
		<dc:creator>Studio</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://www.centraldesigns.co.uk/?p=902</guid>
		<description><![CDATA[<p><img width="640" height="265" src="http://www.centraldesigns.co.uk/wp-content/uploads/2011/06/Central-Designs-Love-640x265.jpg" class="attachment-post-thumbnail wp-post-image" alt="Central-Designs-Love" title="Central-Designs-Love" /></p><p>In challenging economic times, keeping your existing customers engaged and making them feel valued is just as important as getting new ones. But who exactly are your most important customers?</p>

<p>Here's a simple <strong>80/20 exercise</strong> to help you find out:</p>

<p><span class="steps"><strong>Step 1</strong></span><br />
 Make a column that lists in descending order of spend, every customer you've dealt with over the last twelve months (and how much they've spent). Biggest at the top, smallest at the bottom.</p>

<p><span class="steps"><strong>Step 2</strong></span><br />
 Add them all up and calculate 80% of the total. Note to self: remember this number!</p>

<p><span class="steps"><strong>Step 3</strong></span><br />
 Add another column which lists a running total of the first column - all the way down to the bottom.</p>

<p><span class="steps"><strong>Step 4</strong></span><br />
 Find the number in your running total that's closest to the one you remembered earlier and draw a line under it.</p>

<p><span class="steps2"><strong>Ask yourself this question:</strong></span><br />
 Considering the companies above the line account for 80% of your revenue, when was the last time one of your sales team took the time to go and see them or maybe picked up the phone just to say 'hello'?</p>

<p><span class="steps2"><strong>Targeted 80/20 marketing campaigns</strong> </span>are just one of the ways we at Central Designs are helping our clients look after their most important customers and identify new ones.</p>]]></description>
		<wfw:commentRss>http://www.centraldesigns.co.uk/key-customer-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

